February 2, 2016
in
0 Comments
Tipi Sizes

Phone: 541-389-3980
Welcome to the Nomadics tipi size page.
Here you will get an up close look at the interiors of each of our tipis to help you decide what size of tipi would work best for you.
Tipi Sizes

Tipi Size in feet – 1 ft = 30 cm / 1 m = 3.3 ft | 12′ | 14′ | 16′ | 18′ | 20′ | 22′ | 26′ |
Head-room at 5′ of height (A to B) | 4′ | 7′ | 10′ | 11’2″ | 12’6″ | 15′ | 19′ |
Distance up the back (D to C) | 9′ | 11′ | 13′ | 15′ | 17′ | 19′ | 23′ |
Distance up the front (E to C) | 12′ | 14′ | 16′ | 18′ | 20′ | 22′ | 26′ |
Height – ground to top (F to C) | 9′ | 10’2″ | 12’4″ | 13’2″ | 15’6″ | 18’6″ | 20’8″ |
Floor diameter – front to rear (E to D) | 12′ | 14′ | 15’7″ | 18′ | 20’3″ | 22’6″ | 26′ |
Floor diameter -side to side | 11′ | 12’7″ | 14′ | 16’6″ | 18’6″ | 20’6″ | 24′ |
Square feet of floor area | 104 | 140 | 175 | 233 | 295 | 362 | 490 |
Square feet of tipi canvas | 250 | 350 | 475 | 560 | 725 | 875 | 1125 |
Suggested no. of adults sleeping on matts | 2 | 5 | 8 | 10 | 12 | 14 | 18 |
Maximum no. of people sitting on the ground | 6 | 10 | 15 | 20 | 24 | 28 | 38 |
Weight of tipi cover (13 oz.) | 22 lbs. | 32 lbs. | 43 lbs. | 50 lbs. | 67 lbs. | 75 lbs. | 102 lbs. |
Weight of tipi cover (15 oz.) | 29 lbs. | 37 lbs. | 50 lbs. | 62 lbs. | 80 lbs. | 95 lbs. | n/a |
Weight of 6 ft. tipi liner (10 oz.) | 12 lbs. | 16 lbs. | 17 lbs. | 19 lbs. | 23 lbs. | 27 lbs. | 38 lbs. |
Most tipi covers fold up to about the size of a full back pack. |
